- automotive
- OBC & DC-DC

Automotive
Renewable Energy
Communication
High Performance Computing
Industry
Intelligent Life
Application
Our products cover mainstream specifications from high-voltage SiC MOSFET, IGBT, SJ MOSFET to low-voltage SGT MOSFET, and match the application of full power range OBC from 3.3kW, 6.6kW-7.2kW, 11kW, 20kW and 2kW-4kW DCDC, forming a complete power solution for OBC/DCDC applications.
Solutions


Our Products
| Select | AKS Part Number | Package | Status | Spice model | VDS(V) | Vgs(V) | ID(A) | Vth_Typ(V) | RDSon_Typ @18V(mΩ) |
RDSon_Max @18V(mΩ) |
RDSon_Typ @15V(mΩ) |
RDSon_Max @15V(mΩ) |
CISS_Typ (pF) |
COSS_Typ (pF) |
CRSS_Typ (pF) |
QG_Typ (nC) |
| TO-247-3L | MP | - | 1700 | 18/22V | 6 | 3.2 | 1000 | 1500 | - | - | 184 | 12 | 3 | 16.5 | ||
| TO-247-4L | MP | - | 1200 | +22/-10 | 80 | 3.2 | 27 | 38 | - | - | 3550 | 130 | 10 | 176 | ||
| TO-263-7L | MP | - | 1700 | +22/-10 | 5.5 | 3.2 | 1000 | 1500 | - | - | 184 | 12 | 3 | 16.5 | ||
| TO-263-7L | MP | - | 1200 | R10/22V | 62 | 2.7 | 35 | 45 | 40 | 66 | 2600 | 90 | 6.5 | 113 | ||
| TO-247-4L | MP | - | 1200 | 10/24V | 26.5 | 3.2 | 90 | 118 | 118 | 155 | 1275 | 48 | 3.5 | 65 | ||
| TO-247-3L | MP | - | 1200 | -6 | 35 | 3.2 | 80 | 95 | - | - | 1295 | 65 | 8 | 68.6 | ||
| TO-247-4L | MP | - | 1200 | -6 | 59 | 3.2 | 40 | 54 | - | - | 2360 | 108 | 13 | 128 | ||
| TO-247-4L | MP | - | 1200 | -6 | 35 | 3.2 | 80 | 95 | - | - | 1295 | 65 | 8 | 68.6 | ||
| TO-247-4L | MP | - | 1200 | -6 | 76 | 3.2 | 30 | 40 | - | - | 2940 | 129 | 15 | 138 |
| Select | AKS Part Number | Status | Spice model | Package | VRRM(V) | IF(A) | VF_Typ(V) | Qc_Typ(nC) |
| MP | - | TO-220-2L | 650 | 10 | 1.38 | 31 | ||
| MP | - | TO-220-2L | 650 | 20 | 1.38 | 65 | ||
| MP | - | TO-247-2L | 1200 | 20 | 1.4 | 110 |



Filter






