Applications>Renewable Energy
green energy
Home ESS
Application

The power range of home ESS is usually between 3kW and 15kW. We provide MOSFET and IGBT solutions with high voltage resistance, high reliability, and low conduction voltage drop.


Solutions

Our Products
Select AKS Part Number Status Spice model Package VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ
@10V(mΩ)
RDSon_Max
@10V(mΩ)
CISS_Typ
(pF)
COSS_Typ
(pF)
CRSS_Typ
(pF)
QG_Typ
(nC)
 
MP - TO-220 600 20 50 3.8 45 58 2890 63 15 95
MP - TO-247 600 30 50 3.8 45 58 2890 63 15 95
MP - TO-220 600 30 52 4.0 38 45 3580 78 21 117
MP - TO-247 600 30 63 4.0 33 38 3975 90 33 136
MP - TO-220F 600 30 11 4.0 140 180 1287 26 3 32
MP - TOLL 600 30 52 4.0 38 45 3580 78 21 117
MP - TO-247-3L 600 30 80 3.5 25 30 7699 3091 2.1 200.8
MP - TO-247 600 30 130 4.3 15.5 22 11165 173 20 278
MP - TO-247 600 30 100 4.3 18.5 22.1 9820 160 7 245
MP - TO-247 600 30 35 4.0 56 68 3240 60 3.5 83
MP - TOLL 600 30 63 4.0 32 35.5 3975 90 33 136
Select AKS Part Number Status Package Spice model Type VCES/VRRM(V) ICE/IF(A) VCEsat_Typ(V) Vth_Typ(V) VF_Typ(V)
 
MP TO-247-2L - FRD 1200 75 - - 2
MP TO-247-3L - IGBT+FRD 1200 40 1.9 5.8 1.9
MP TO-247Plus-3L - IGBT+FRD 1200 75 1.9 5.8 1.8
MP TO-247Plus-3L - IGBT+FRD 1200 100 1.7 5.8 2.1
MP TO-247-2L - FRD 1200 100 - - 2.05
MP TO-247Plus-3L - IGBT+FRD 1200 140 1.7 5.5 2.1
MP TO-247PLUS-4L - IGBT+FRD 1200 140 1.7 5.5 2.1
Select AKS Part Number Package Status Spice model VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ
@18V(mΩ)
RDSon_Max
@18V(mΩ)
RDSon_Typ
@15V(mΩ)
RDSon_Max
@15V(mΩ)
CISS_Typ
(pF)
COSS_Typ
(pF)
CRSS_Typ
(pF)
QG_Typ
(nC)
 
TO-247-3L MP - 1700 18/22V 6 3.2 1000 1500 - - 184 12 3 16.5
TO-263-7L MP - 1700 +22/-10 5.5 3.2 1000 1500 - - 184 12 3 16.5
TO-247LP-4L MP - 650 10/22V 50 2.8 34 - 41 60 2600 145 5 81
TO-247-4L MP - 1200 10/22V 29 2.6 75 90 - - 1268 48 4 65
TO-247-4L MP - 1200 10/22V 35 2.8 60 78 - - 1447 59 5 78
TO-247-3L MP - 1200 -6 35 3.2 80 95 - - 1295 65 8 68.6
TO-247-4L MP - 1200 -6 35 3.2 80 90 - - 1295 65 8 68.6
TO-247-4L MP - 1200 -6 59 3.2 40 54 - - 2360 108 13 128
TO-247-4L MP - 1200 -6 59 3.2 42 54 - - 2360 108 13 128
Select AKS Part Number Status Spice model Package VRRM(V) IF(A) VF_Typ(V) Qc_Typ(nC)
 
MP - TO-220-2L 650 8 1.38 26
MP - TO-220-2L 650 10 1.38 31
MP - TO-220-2L 650 20 1.38 65
MP - TO-247-2L 1200 20 1.4 110