Product >Products >SiC Power Devices
SiC Power Devices
* Click on the part number name to view detailed information
Select AKS Part Number Package Status VDS(V) Vgs(V) ID(A) Vth(V) Typ@18V Max@18V Typ@25V Max@25V CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG(nC)
 
TO-247-3L MP 1700 18/22V 6 3.2 1000 1500 184 12 3 16.5
TO-247LP-4L MP 650 10/22V 50 2.8 34 0 2600 145 5 81
TO-247-4L MP 1200 10/24V 26.5 3.2 90 118 1275 48 3.5 65
TO-247-4L MP 1200 10/22V 29 2.6 75 90 1268 48 4 65
TO-247-4L MP 1200 10/22V 35 2.8 60 78 1447 59 5 78
TO-247-4L MP 1200 10/22V 80 3.2 27 38 3550 130 10 176
TO-247LP-4L MP 1200 10/22V 73.5 2.6 26 35 3340 125 10 168
TO-247-4L MP 1200 10/22V 73.5 2.6 26 35 3340 125 10 168
TO-247LP-4L MP 1200 10/22V 110 2.6 16 22 5800 213 16 279
TO-247-4L MP 1200 10/22V 110 2.6 16 22 5800 213 16 279
TO-247LP-46 MP 1200 -10/22V 62 0.0 35 45 2600 90 6.5 113
TO-247-4L MP 1200 -6 115 3.2 16 23 5220 247 33 295
TO-247-4L MP 1200 -6 76 3.2 30 40 2940 129 15 138
TO-247-4L MP 1200 -6 59 3.2 40 54 2360 108 13 128

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.