Product >Silicon Power Devices >Super Junction MOSFET
Super Junction MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Status Spice model Package VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ
@10V(mΩ)
RDSon_Max
@10V(mΩ)
CISS_Typ
(pF)
COSS_Typ
(pF)
CRSS_Typ
(pF)
QG_Typ
(nC)
 
MP - TO-220F 600 30 11 4 140 180 1287 26 3 32
MP - TO-220F 600 30 11 4 140 180 1287 26 3 32
MP - TO-247 600 30 130 4.3 15.5 22 11165 173 20 278
MP - TO-247 600 30 100 4.3 18.5 22.1 9820 160 7 245
MP - TO-247-3L 600 30 80 3.5 25 30 7699 3091 2.1 200.8
MP - TOLL 600 30 63 4 32 35.5 3975 90 33 136
MP - TO-247 600 30 63 4 33 38 3975 90 33 136
MP - TO-247 600 30 35 4 56 68 3240 60 3.5 83
MP - TO-252 650 30 4 3.5 1000 1200 265 30.4 0.5 12.2
MP - TO-252 650 30 3 3.5 1250 1400 225 44.5 0.5 7.7
MP - TO-220F 650 30 20 3.8 136 190 1695 74 2 46
MP - TO-263 650 30 20 3.3 140 190 1670 83.1 0.8 44
MP - TO-220F 650 30 20 3.3 140 190 1670 83.1 0.8 44
MP - TO-220NF 650 30 20 3.3 140 190 1670 83.1 0.8 44

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.