Product >SiC Power Devices >SiC MOSFET
SiC MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Package Status Spice model VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ
@18V(mΩ)
RDSon_Max
@18V(mΩ)
RDSon_Typ
@15V(mΩ)
RDSon_Max
@15V(mΩ)
CISS_Typ
(pF)
COSS_Typ
(pF)
CRSS_Typ
(pF)
QG_Typ
(nC)
 
TO-247LP-4L MP - 650 10/22V 50 2.8 34 - 41 60 2600 145 5 81
TO-247-4L MP - 1200 10/22V 110 2.6 16 22 - - 5800 213 16 279
TO-247LP-4L MP - 1200 10/22V 110 2.6 16 22 - - 5800 213 16 279
TO-247-4L MP - 1200 R10/22V 125 3.2 16 23 - - 5220 247 33 295
TO-247-4L MP - 1200 R10/22V 125 3.2 16 23 - - 5220 247 33 295
TO-247-4L MP - 1200 -4 76 2.6 25 34 30 40 3545 145 13 155
TO-247-4L MP - 1200 10/22V 73.5 2.6 26 35 - - 3340 125 10 168
TO-247LP-4L MP - 1200 10/22V 73.5 2.6 26 35 - - 3340 125 10 168
TO-247-4L MP - 1200 10/22V 80 3.2 27 38 - - 3550 130 10 176
TO-247-4L MP - 1200 -6 76 3.2 30 40 - - 2940 129 15 138
TO-247-4L MP - 1200 -6 76 3.2 30 40 - - 2940 129 15 138
TO-247-4L MP - 1200 -6 76 3.2 30 40 - - 2940 129 15 138
TO-247LP-46 MP - 1200 -10/22V 62 - 35 45 40 50 2600 90 6.5 113
TO-247-4L MP - 1200 -6 62 2.7 35 45 40 50 2600 90 6.5 113

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.