Product >Silicon Power Devices >Super Junction MOSFET
Super Junction MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Status Package VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ@10V(mΩ) RDSon_Max@10V(mΩ) CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG_Typ(nC)
 
MP TO-247-3L 650 30 62 4.0 34.0 41.0 6715 245 1.64 172
MP TO-247 650 30 35 4.0 84.0 95.0 3375 76 8 90
MP TO-220F 650 30 20 3.8 136.0 190.0 1695 74 2 46
MP PDFN8×8 650 30 30 3.3 140.0 190.0 1670 83.1 0.8 44
MP PDFN8×8 650 30 11 3.5 280.0 360.0 841 45.1 2.8 23.3
MP TO-252 650 30 2 3.7 1800.0 2200.0 159 22 2.5 8.1
MP TO-247 600 30 130 4.3 15.5 22.0 11165 173 20 278
MP TO-252 700 30 8 3.5 540.0 600.0 515 43.8 0.7 15
MP TO-247-3L 650 30 50 3.5 48.0 59.0 5270 122 8 133
MP TO-247-3L 650 30 65 4.0 29.0 37.0 7185 103 16 160
MP TO-247 600 30 100 4.3 18.5 22.1 9820 160 7 245
MP TO-247 600 30 35 4.0 56 68 3240 60 3.5 83
MP TO-252 650 30 11 3.5 310.0 360.0 600 20 5.8 22
MP TOLL 600 30 63 4.0 32.0 35.5 3975 90 33 136

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.