Product >Products >Silicon Power Devices
Silicon Power Devices
* Click on the part number name to view detailed information
Select AKS Part Number Package Status VDS(V) Vgs(V) ID(A) Vth(V) Typ@18V Max@18V Typ@25V Max@25V CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG(nC)
 
TO-220 MP 100 20 70 3.0 0 0 1611 549 30 26.3
TO-263 MP 100 20 70 3.0 0 0 1611 549 30 26.3
TO-252 MP 100 20 53 2.0 0 0 1565 390 25 27
PDFN3.3*3.3 MP 100 20 22 2.0 0 0 1565 390 25 27
PDFN5*6 MP 100 20 36 2.0 0 0 1565 390 25 27
PDFN5*6 MP 100 20 30 2.0 0 0 1011 338 19 24
SOT-23-3L MP 100 20 3 2.0 0 0 230 70 8 5.4
PDFN5*6 MP 120 20 88 2.0 0 0 4690 410 22 66
PDFN5*6 MP 40 20 320 2.8 0 0 8980 3560 36 110
TOLL MP 40 20 160 3.0 0 0 7020 2000 10 80
PDFN5*6 MP 60 20 220 2.0 0 0 8410 1850 220 168
PDFN5*6 MP 150 20 65 3.0 0 0 3690 320 15 51
PDFN5*6 MP 40 20 345 1.8 0 0 6900 2800 48 98
PDFN5*6 MP 40 20 250 3.0 0 0 5810 1640 15 72

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.