Product >Products >Silicon Power Devices
Silicon Power Devices
* Click on the part number name to view detailed information
Select AKS Part Number Package Status VDS(V) Vgs(V) ID(A) Vth(V) Typ@18V Max@18V Typ@25V Max@25V CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG(nC)
 
PDFN5*6 MP -30 20 -45 -1.5 0 0 - - - -
TO-252 MP -30 20 -45 -1.5 0 0 - - - -
SOP-8 MP -30 20 -12 -1.5 0 0 - - - -
PDFN3.3*3.3 MP -30 20 -25 -1.5 0 0 - - - -
PDFN5*6 MP -30 20 -35 -1.5 0 0 - - - -
TO-252 MP -30 20 -45 -1.5 0 0 - - - -
PDFN3.3*3.3 MP -30 20 -20 -1.5 0 0 - - - -
PDFN5*6 MP -30 20 -30 -1.5 0 0 - - - -
SOP-8 MP -30 20 -10 -1.5 0 0 - - - -
TO-252 MP -30 20 -25 -1.5 0 0 - - - -
PDFN3.3*3.3 MP -30 20 -18 -1.5 0 0 - - - -
PDFN5*6 MP -30 20 -22 -1.5 0 0 - - - -
TO-252 MP -30 20 -25 -1.5 0 0 - - - -
SOP-8 MP -30 20 -8 -1.5 0 0 - - - -

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.