Product >Products >Silicon Power Devices
Silicon Power Devices
* Click on the part number name to view detailed information
Select AKS Part Number Package Status VDS(V) Vgs(V) ID(A) Vth(V) Typ@18V Max@18V Typ@25V Max@25V CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG(nC)
 
PDFN5*6 MP 100 20 30 1.9 0 0 916 135 8 15
PDFN5*6 MP 30 20 125 1.7 0 0 2135 790 87 38
PDFN5×6_Dual MP 60 20 50 1.7 0 0 1890 460 46 36
PDFN5*6 MP 70 20 60 3.0 0 0 2056 716 49.5 37
PDFN5*6 MP 100 20 60 3.2 0 0 3120 660 34 45
TO-220 MP 150 20 164 3.0 0 0 8330 720 17 116
TOLL MP 100 20 300 2.9 0 0 9325 3065 105 147
TO-263 MP 150 20 164 3.0 0 0 8330 720 17 116
PDFN5*6 MP 30 20 190 1.7 0 0 4520 1390 212 83
TO-263 MP 100 20 185 2.7 0 0 8845 1680 57 128
TO-252 MP 100 20 61 2.0 0 0 2030 495 27 30
TO-252 MP 100 20 10 2.0 0 0 235 67 8 5.6
TOLL MP 100 20 300 208.0 0 0 20760 4310 117 2.3
PDFN3.3*3.3 MP 30 20 150 1.8 0 0 2655 1205 60 39

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.