Product >Silicon Power Devices >SGT MOSFET
SGT MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Status Package Cfg. VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ@10V(mΩ) RDSon_Max@10V(mΩ) RDSon_Typ@4.5V(mΩ) RDSon_Max@4.5V(mΩ) CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG_Typ(nC)
 
MP PDFN5*6 N 40 20 176 1.5 1.1 1.3 1.6 2.0 3900 1460 32.9 63.1
MP PDFN5*6 N 40 20 200 1.7 0.9 1.1 1.3 1.5 4988 1738 71 77
MP TO-263-7L N 40 20 240 3.2 0.6 1.0 0.0 0.0 13080 3370 52 132
MP TO-220 N 60 20 120 3.0 3.1 3.6 0.0 0.0 6579 1326 112 103
MP PDFN5*6 N 60 20 100 2.0 2.3 3.5 4.1 5.5 3828 773 78 69.2
MP PDFN5×6-8L N 60 20 134 2.0 1.9 2.3 3.0 4.5 6046 1044 115 112
MP TO-220 N 70 20 100 3.0 6.8 8.2 0.0 0.0 1446 770 55 28
MP TO-263 N 70 20 100 3.0 6.8 8.2 0.0 0.0 1446 770 55 28
MP TO-220 N 70 20 120 3.0 5.1 5.9 0.0 0.0 2056 716 49.5 37
MP TO-252 N 70 20 70 3.0 5.1 5.9 0.0 0.0 2056 716 49.5 37
MP TO-263 N 70 20 120 3.0 5.1 5.9 0.0 0.0 2056 716 49.5 37
MP TO-263 N 85 20 120 2.8 3.8 5.0 0.0 0.0 3392 696 31 53
MP TO-220 N 90 20 120 3.0 4.6 5.5 0.0 0.0 3250 1144 63.4 60.7
MP PDFN5×6-8L N 100 20 30 2.0 28.0 37.0 20.0 25.0 946 490 25 15

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.