Product >Silicon Power Devices >SGT MOSFET
SGT MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Status Package Cfg. VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ@10V(mΩ) RDSon_Max@10V(mΩ) RDSon_Typ@4.5V(mΩ) RDSon_Max@4.5V(mΩ) CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG_Typ(nC)
 
MP PDFN5×6_Dual N 100 20 30 2.0 18.0 22.0 25.0 33.0 946 490 25 15
MP TO-252 N 100 20 35 2.0 18.0 22.0 25.0 30.0 973 238 17.5 16.7
MP PDFN5×6-8L N 100 20 46 2.0 12.5 15.0 16.5 22.5 1441 391 15 22
MP TO-252 N 100 20 55 2.0 12.5 15.0 15.6 22.5 1441 391 15 22
MP SOP-8 N 100 20 11 1.9 6.5 9.6 8.9 13.0 2550 740 34 42.2
MP TO-252 N 100 20 88 2.0 6.8 8.0 7.8 11.4 2953 750 23 46
MP TO-220 N 100 20 120 2.0 6.8 8.0 7.8 11.4 2953 750 23 46
MP PDFN5×6-8L N 100 20 80 2.0 6.4 7.7 9.2 11.4 2945 737 2.05 39.5
MP TO-263 N 150 20 100 3.0 5.5 7.2 0.0 0.0 4500 550 15 70
MP TO-263 N 150 20 100 3.0 5.5 7.2 5.8 5.8 4500 550 15 70
MP TO-263 N 150 20 110 3.0 5.5 7.0 0.0 0.0 5929 546 23 84.3
MP TO-263 N 100 20 120 3.0 4.5 5.4 0.0 0.0 4666 1038 45 67
MP TO-220 N 100 20 120 3.0 4.5 5.4 0.0 0.0 3244 1077 52 51.3
MP PDFN5×6-8L N 100 20 85 1.9 3.8 4.6 5.2 6.4 4590 1060 38.4 79

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.