Product >Silicon Power Devices >SGT MOSFET
SGT MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Status Package Cfg. VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ@10V(mΩ) RDSon_Max@10V(mΩ) RDSon_Typ@4.5V(mΩ) RDSon_Max@4.5V(mΩ) CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG_Typ(nC)
 
MP PDFN5*6 N 100 20 30 1.9 18.0 25.0 23.0 32.0 916 135 8 15
MP PDFN5*6 N 30 20 125 1.7 1.9 2.2 2.8 3.5 2135 790 87 38
MP PDFN5×6_Dual N 60 20 50 1.7 7.0 10.0 9.0 15.0 1890 460 46 36
MP PDFN5*6 N 70 20 60 3.0 5.1 5.9 0.0 0.0 2056 716 49.5 37
MP PDFN5*6 N 100 20 60 3.2 6.7 8.2 0.0 0.0 3120 660 34 45
MP TO-220 N 150 20 164 3.0 4.0 4.9 0.0 0.0 8330 720 17 116
MP TOLL N 100 20 300 2.9 1.5 2.0 0.0 0.0 9325 3065 105 147
MP TO-263 N 150 20 164 3.0 4.0 4.9 0.0 0.0 8330 720 17 116
MP PDFN5*6 N 30 20 190 1.7 1.0 1.3 1.5 2.0 4520 1390 212 83
MP TO-263 N 100 20 185 2.7 3.3 3.8 0.0 0.0 8845 1680 57 128
MP TO-252 N 100 20 61 2.0 8.0 10.0 11.0 14.0 2030 495 27 30
MP TO-252 N 100 20 10 2.0 65.0 90.0 90.0 130.0 235 67 8 5.6
MP TOLL 100 20 300 208.0 1.0 1.2 0.0 0.0 20760 4310 117 2.3
MP PDFN3.3*3.3 N 30 20 150 1.8 1.3 1.5 2.2 2.8 2655 1205 60 39

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.