Product >Silicon Power Devices >SGT MOSFET
SGT MOSFET
* Click on the part number name to view detailed information
Select AKS Part Number Status Package Cfg. VDS(V) Vgs(V) ID(A) Vth_Typ(V) RDSon_Typ@10V(mΩ) RDSon_Max@10V(mΩ) RDSon_Typ@4.5V(mΩ) RDSon_Max@4.5V(mΩ) CISS_Typ(pF) COSS_Typ(pF) CRSS_Typ(pF) QG_Typ(nC)
 
MP TO-220 N 100 20 70 3.0 8.5 10.0 0.0 0.0 1611 549 30 26.3
MP TO-263 N 100 20 70 3.0 8.5 10.0 0.0 0.0 1611 549 30 26.3
MP TO-252 N 100 20 53 2.0 10.0 13.0 14.0 17.0 1565 390 25 27
MP PDFN3.3*3.3 N 100 20 22 2.0 10.0 13.0 14.0 17.0 1565 390 25 27
MP PDFN5*6 N 100 20 36 2.0 10.0 13.0 14.0 17.0 1565 390 25 27
MP PDFN5*6 N 100 20 30 2.0 12.0 15.0 18.0 23.0 1011 338 19 24
MP SOT-23-3L N 100 20 3 2.0 70.0 90.0 98.0 130.0 230 70 8 5.4
MP PDFN5*6 N 120 20 88 2.0 5.5 7.0 7.5 9.5 4690 410 22 66
MP PDFN5*6 N 40 20 320 2.8 0.6 0.8 0.0 0.0 8980 3560 36 110
MP TOLL N 40 20 160 3.0 1.0 1.2 0.0 0.0 7020 2000 10 80
MP PDFN5*6 N 60 20 220 2.0 1.0 1.3 1.5 2.5 8410 1850 220 168
MP PDFN5*6 N 150 20 65 3.0 8.0 9.9 0.0 0.0 3690 320 15 51
MP PDFN5*6 N 40 20 345 1.8 0.6 0.7 1.1 1.4 6900 2800 48 98
MP PDFN5*6 N 40 20 250 3.0 0.8 1.1 0.0 0.0 5810 1640 15 72

Together for an Intelligent and Sustainable Future

Copyright © 2024 Alkaidsemi (Shanghai) Electronic Technology Co., Ltd.